| Average Surfing | Average Loyalty | Top Referring | |||
![]() | Callys | ![]() | Builder | ![]() | H.E.N. |
![]() | Clean | ![]() | Callys | ![]() | Clean |
![]() | Builder | ![]() | Clean | ![]() | Bunnies |
| Name | Leader | Members | Qualify* | Avg Surfing | Avg Loyalty | Refering |
| Callys | cally | 18 | 1500 | 3,261.2 | 8.7778 | 1 |
| Clean | abrockie | 57 | 1500 | 2,279.2 | 8.0702 | 12 |
| Builder | surferdad2 | 11 | 2500 | 2,085.0 | 8.8182 | 1 |
| UpAndForward | inge | 23 | 2500 | 1,691.1 | 7.6087 | 6 |
| Moms4Fun | pat4jacob | 35 | 140 | 1,673.7 | 6.4857 | 3 |
| Power | mytrafficempire | 11 | 2100 | 1,348.5 | 6.0000 | 1 |
| Skyrockets | arthouse | 40 | 1000 | 1,222.0 | 6.4500 | 4 |
| Amigos | ravine | 22 | 1200 | 1,033.1 | 5.7273 | 2 |
| Thryn | thryn | 22 | 100 | 884.5 | 4.4545 | 1 |
| All4OneWorld | allenst | 19 | 1000 | 866.5 | 4.9474 | 1 |
| Friends | geronimo | 24 | 0 | 808.1 | 4.9583 | 1 |
| Marketers | pfgbos | 15 | 0 | 764.1 | 6.0000 | 0 |
| Xtreme | raynemom | 76 | 750 | 470.8 | 3.8947 | 3 |
| Hotshots | traffictes | 32 | 500 | 460.2 | 3.7813 | 3 |
| Bunnies | revjoybunny | 91 | 200 | 456.8 | 3.0330 | 7 |
| Drkelp | drkelp | 36 | 500 | 233.1 | 2.2778 | 1 |
| OBA | jlsmith1926 | 55 | 100 | 205.0 | 2.3636 | 1 |
| Dehawkinz | dehawkinz | 106 | 100 | 194.3 | 1.5094 | 5 |
| PondSurfers | ameastre | 15 | 140 | 154.8 | 2.1333 | 1 |
| Soldiersurf | infoshop4you | 16 | 200 | 126.4 | 1.4375 | 1 |
| Smile | jaydub | 97 | 500 | 115.1 | 0.9485 | 2 |
| SuccessJerky | chrisp | 42 | 1000 | 60.8 | 0.8095 | 0 |
| H.E.N. | realincome | 1225 | 0 | 56.8 | 0.5633 | 55 |
| bjMarketing | bjmarketing | 23 | 100 | 33.6 | 0.6087 | 0 |
| Name | Leader | Members | Qualify* | Avg Surfing | Avg Loyalty | Refering |
Each month teams compete to win their share in the jackpot. The more catgories they win, and the higher their ranking, the more they'll cash out. The categories are Top Surfing (Total pages surfed by the team), Top Loyalty (View 20 pages a day per user), and Top Referring (Total signups by the team). There are 3 winners in each category.
The Jackpot winnings are: 16% for First Place, 11% for Second Place, and 6% for Third Place. Teams are allowed to win in more than one category, giving each team the possibility of winning 48% of the Jackpot. The winnings are then divided up by the members of the team that surfed more than the Qualifying requirement displayed above.
Team Leaders have the ability to change their Qualifying requirement any time, can boot members from their team, and can require an invitation to join their team. Team Leaders also receive 1% of the credits earned by members of their team, which can be used to give to team members for encouragement or for the team leader's personal use.
To become a Team Leader one must PM the Owner of StartXchange. One must prove they are active on StartXchange, have a desire to lead a team to victory, and be well rounded in how to use StartXchange. In other words, if you don't know who or how to PM the Owner, being a Team Leader is not for you at this time. All team leaders must have an upgraded account.
New August 2007: For teams to win any prizes, they must have at least 10 members on their team. For a list of the top 100 surfers without a team, check "The UnTeamed".
Cached: November 20, 2008, 9:12 pm








